NFC/RFID Healthcare Solutions integrate contactless RFID/NFC technology with healthcare management systems, enabling efficient identification, tracking and data management for hospitals, clinics, laboratories and medical organizations. Union Smart provides customized RFID/NFC cards, tags and wearable solutions for patient identification, medical asset tracking, staff access control, medication management and healthcare applications.
| Traditional Method | NFC Healthcare Card |
| Paper wristbands (illegible, fall off) | Durable, printable, data-storing wristbands |
| Manual patient verification | Tap to confirm identity, reduce errors |
| Physical file retrieval | Instant access to electronic medical records |
| Key-based restricted access | Auditable, programmable access control |
| Medication administration errors | NFC-enabled "five rights" verification |
| Lost/stolen ID badges | Immediate deactivation and reissue |
| Application Scenario | Description |
| Patient Identification Wristband | Positive patient ID, allergies, blood type, medical record number |
| Electronic Medical Records (EMR) Access | Tap to retrieve patient records from bedside terminal |
| Staff ID & Access Control | Employee badge + department access + time/attendance |
| Medication Administration (eMAR) | Nurse scans patient wristband + medication label to verify "five rights" |
| Specimen & Lab Tracking | Patient ID linked to blood/urine samples, chain of custody |
| Mother-Baby Matching | Matching NFC bands for mother and newborn, anti-abduction |
| Blood Bank Management | Blood bag tracking from donation to transfusion |
| Medical Equipment Tracking | Equipment ID, maintenance schedule, location tracking |
| Pharmacy / Medication Cabinet | Authorized staff access to controlled substances |
| Patient Meal Ordering | Diet restrictions, meal preference, allergy alerts |
| Appointment Check-in | Self-service kiosk check-in for outpatient clinics |
| Dimensions | 85.5*54mm (customizable size and shape) |
| Protocol | ISO14443A、ISO15693、ISO18000 |
Chips | NXP series: Mifare, Ntag, Hitag, UCODE, ICODE |
| Card Surface | Glossy, matte, frosted, epoxy (single or double sided), brushed (single or double sided) |
| Materials | PVC, PLA, PETG, PET, Teslin, Wooden, R-PVC, paper, PC, ABS |
Frequency | 13.56MHZ |
Data retention | 10 years |
Erase/write times | 100,000 times |
| Printing | Silk screen printing, offset printing, digital printing, anti-counterfeiting printing, UV printing |
Coding process | Inkjet code, laser code, flat code, embossed code, bar code, QR code |
✅ Factory Direct Pricing – Competitive rates without middlemen
✅ Customization Ready – Full-color printing, logo, encoding, and packaging
✅ Quality Guaranteed – 100% read test before shipping
✅ Fast Turnaround – 7-10 days for custom orders
✅ Global Shipping – Reliable logistics to USA, Europe, Middle East, and Asia